Berikut info Sepeda Lipat produksi Giant :
1. EXPRESSWAY 1
U.S. Average Retail Price: $540
* Specifications:
Frame |
---|
Sizes | One Size Fits Most |
Colors | Dark Silver |
Frame | ALUXX-Grade Aluminum, Folding |
Fork | CroMo |
Shock | N/A |
Components |
Handlebar | Alloy Flat Bar, QR Adjust |
Stem | Alloy QR Folding |
Seatpost | Alloy, 30.9 |
Saddle | Giant Multidensity Comfort |
Pedals | Resin Compact Folding |
Drivetrain |
Shifters | Shimano Acera M360, Trigger |
Front Derailleur | N/A |
Rear Derailleur | Shimano Altus |
Brakes | Alloy, Linear Pull |
Brake Levers | Tektro Alloy w/ Integrated Bell, Reach Adjust |
Cassette | SRAM PG830, 11x30, 8- speed |
Chain | KMC Z72 |
Crankset | Alloy 2-Piece, 52T w/ Chain Guide Plate |
Bottom Bracket | Cartridge |
Wheels |
Rims | Alloy, Aero Profile, Double Walled |
Hubs | Alloy |
Spokes | Stainless Steel |
Tires | Kenda K193, Multi-Surface |
Other |
Extras | Rear Carrier & Strap, Fenders, Integrated Bell, Carry/Storage Bag, Kickstand |
Weight | How much does this bike weigh? It’s a common question, and rightly so. But the truth is, there are no industry standards for claiming bike weights—and this leads to a lot of misinformation. Variances exist based on size, frame material, finish and hardware. And as bikes get lighter, these differences become more critical. At Giant, we believe the only way to truly know the weight of any particular bike is to find out for yourself at your local retailer. |
Size | Head Angle | Seat Angle | Top Tube | Head Tube | Chain Stay | Wheel Base | Standover Height |
Inches | Degrees | Degrees | Inches | Inches | Inches | Inches | Inches |
One Size | 71.00 | 72.50 | 21.80 | 5.12 | 15.90 | 39.94 | 21.50 |
Download
Geometry:
Size | Head Angle | Seat Angle | Top Tube | Head Tube | Chain Stay | Wheel Base | Standover Height |
---|
Inches | Degrees | Degrees | Inches | Inches | Inches | Inches | Inches |
One Size | 71.00 | 72.50 | 21.80 | 5.12 | 15.90 | 39.94 | 21.50 |
2. EXPRESSWAY 2 (BLACK)
U.S. Average Retail Price: $440
*Specifications :
Frame |
---|
Sizes | One Size Fits Most |
Colors | Black, White |
Frame | ALUXX-Grade Aluminum, Folding |
Fork | CroMo |
Shock | N/A |
Components |
Handlebar | Alloy Flat Bar, QR Adjust |
Stem | Alloy QR Folding |
Seatpost | Alloy, 30.9 |
Saddle | Giant Comfort |
Pedals | Resin Compact Folding |
Drivetrain |
Shifters | Shimano SL-RS43, Twist |
Front Derailleur | N/A |
Rear Derailleur | Shimano Tourney |
Brakes | Alloy, Linear Pull |
Brake Levers | Alloy w/ Reach Adjust |
Cassette | Shimano TZ21 14x28, 7-Speed, FW |
Chain | KMC Z51 |
Crankset | Alloy 2-Piece, 52T w/ Chain Guide Plate |
Bottom Bracket | Cartridge |
Wheels |
Rims | Alloy |
Hubs | Alloy |
Spokes | Stainless Steel |
Tires | Kenda K193, Multi-Surface |
Other |
Extras | Carry/Storage Bag, Kickstand |
Weight | How much does this bike weigh? It’s a common question, and rightly so. But the truth is, there are no industry standards for claiming bike weights—and this leads to a lot of misinformation. Variances exist based on size, frame material, finish and hardware. And as bikes get lighter, these differences become more critical. At Giant, we believe the only way to truly know the weight of any particular bike is to find out for yourself at your local retailer. |
Size | Head Angle | Seat Angle | Top Tube | Head Tube | Chain Stay | Wheel Base | Standover Height |
Inches | Degrees | Degrees | Inches | Inches | Inches | Inches | Inches |
One Size | 71.00 | 72.50 | 21.80 | 5.12 | 15.90 | 39.94 | 21.50 |
Download
Geometry:
Size | Head Angle | Seat Angle | Top Tube | Head Tube | Chain Stay | Wheel Base | Standover Height |
---|
Inches | Degrees | Degrees | Inches | Inches | Inches | Inches | Inches |
One Size | 71.00 | 72.50 | 21.80 | 5.12 | 15.90 | 39.94 | 21.50 |
3. EXPRESSWAY 2 (WHITE)
U.S. Average Retail Price: $440
*Specifications:
Frame |
---|
Sizes | One Size Fits Most |
Colors | Black, White |
Frame | ALUXX-Grade Aluminum, Folding |
Fork | CroMo |
Shock | N/A |
Components |
Handlebar | Alloy Flat Bar, QR Adjust |
Stem | Alloy QR Folding |
Seatpost | Alloy, 30.9 |
Saddle | Giant Comfort |
Pedals | Resin Compact Folding |
Drivetrain |
Shifters | Shimano SL-RS43, Twist |
Front Derailleur | N/A |
Rear Derailleur | Shimano Tourney |
Brakes | Alloy, Linear Pull |
Brake Levers | Alloy w/ Reach Adjust |
Cassette | Shimano TZ21 14x28, 7-Speed, FW |
Chain | KMC Z51 |
Crankset | Alloy 2-Piece, 52T w/ Chain Guide Plate |
Bottom Bracket | Cartridge |
Wheels |
Rims | Alloy |
Hubs | Alloy |
Spokes | Stainless Steel |
Tires | Kenda K193, Multi-Surface |
Other |
Extras | Carry/Storage Bag, Kickstand |
Weight | How much does this bike weigh? It’s a common question, and rightly so. But the truth is, there are no industry standards for claiming bike weights—and this leads to a lot of misinformation. Variances exist based on size, frame material, finish and hardware. And as bikes get lighter, these differences become more critical. At Giant, we believe the only way to truly know the weight of any particular bike is to find out for yourself at your local retailer. |
Download
Geometry:
Size | Head Angle | Seat Angle | Top Tube | Head Tube | Chain Stay | Wheel Base | Standover Height |
---|
Inches | Degrees | Degrees | Inches | Inches | Inches | Inches | Inches |
One Size | 71.00 | 72.50 | 21.80 | 5.12 | 15.90 | 39.94 | 21.50 |
Ref: giant-bicycles