1. Polygon Volta
Harga : Rp. 1.495.000
Specification:
TYPE | BMX FREESTYLE | CASSETTE SPROCKET | FREEWHEEL 1/2” x 1/8” x 16T |
SIZES | 10” | SHIFTING LEVER | - |
COLOR | BLACK | BRAKE LEVER | TEKTRO 299A |
FRAME | HI-TEN FREESTYLE RAMP/STREET/DIRT FRAME | FRONT DERAILLEUR | - |
FRAME SUSPENSION | - | REAR DERAILLEUR | - |
FORK | HI-TEN BMX FORK | FRONT BRAKE | TEKTRO ALLOY U-BRAKE |
HANDLEBAR | STEEL HANDLE BAR | REAR BRAKE | TEKTRO ALLOY U-BRAKE |
STEM | ALLOY STEM | DISC BRAKE ROTOR | - |
ROTOR | XTERM XT-011C | PEDAL | XERAMA PEDAL |
HEADSET | VP-A73F | TYRE | KENDA 20 x 2.125” |
SADDLE | VELO | TUBE | AV VALVE |
SEATPOST | STEEL SEAT POST | RIM | ALLOY RIM - SINGLE WALL |
CHAINWHEEL | PROWHEEL Z100 | SPOKE | STEEL |
BOTTOM BRACKET | NON-CARTRIDGE TYPE | FRONT HUB | JOYTECH STEEL 48H |
CHAIN | KMC C410 | REAR HUB | JOYTECH STEEL 48H |
MODEL | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
SIZE | HEAD TUBE ANGLE | HEAD TUBE LENGTH in mm | HEAD TUBE DIAMETER in mm | SEAT TUBE ANGLE | SEAT TUBE LENGTH (C-T) in mm | TOP TUBE ACTUAL in mm | TOP TUBE EFFECTIVE in mm | FRONT CENTER (FC) in mm | REAR CENTER (RC) in mm | BB HEIGHT (BB DROP/RISE) | REAR WHEEL AXLE in mm | SEATPOST SIZE in mm | |
VOLTA | 10 | 74 | 100 | 38/34 | 72 | 255 | 499 | 525 | 541 | 366 | 42 | 10 | 25.4 |
Harga : Rp. 1.375.000
Specification :
TYPE | BMX FREESTYLE | CASSETTE SPROCKET | FREEWHEEL 1/2” x 1/8” x 16T |
SIZES | 10” | SHIFTING LEVER | - |
COLOR | DARK BLUE | BRAKE LEVER | TEKTRO 289AP |
FRAME | HI-TEN FREESTYLE FRAME | FRONT DERAILLEUR | - |
FRAME SUSPENSION | - | REAR DERAILLEUR | - |
FORK | HI-TEN BMX FORK | FRONT BRAKE | TEKTRO ALLOY U-BRAKE |
HANDLEBAR | STEEL HANDLE BAR | REAR BRAKE | TEKTRO ALLOY U-BRAKE |
STEM | ALLOY STEM | DISC BRAKE ROTOR | - |
ROTOR | XTERM XT-011C | PEDAL | XERAMA PEDAL |
HEADSET | VP-A73F | TYRE | KENDA 20 x 2.125” |
SADDLE | VELO | TUBE | AV VALVE |
SEATPOST | STEEL SEAT POST | RIM | ALLOY RIM - SINGLE WALL |
CHAINWHEEL | PROWHEEL Z100 | SPOKE | STEEL |
BOTTOM BRACKET | NON-CARTRIDGE TYPE | FRONT HUB | JOYTECH STEEL 48H |
CHAIN | KMC C410 | REAR HUB | JOYTECH STEEL 48H |
MODEL | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
SIZE | HEAD TUBE ANGLE | HEAD TUBE LENGTH in mm | HEAD TUBE DIAMETER in mm | SEAT TUBE ANGLE | SEAT TUBE LENGTH (C-T) in mm | TOP TUBE ACTUAL in mm | TOP TUBE EFFECTIVE in mm | FRONT CENTER (FC) in mm | REAR CENTER (RC) in mm | BB HEIGHT (BB DROP/RISE) | REAR WHEEL AXLE in mm | SEATPOST SIZE in mm | |
ZAGAS | 10 | 74 | 100 | 38/34 | 72 | 255 | 499 | 525 | 541 | 366 | 42 | 10 | 25.4 |
3. Polygon FREEZER 3.0 (2011 SERIES)
Harga: Rp. 1.395.000
Specification:
MODEL NAME | FREEZER 3.0 |
TYPE | FREESTYLE |
SIZE | 10” |
COLOR | BROWN |
FRAME | HI-TEN FREESTYLE RAMP/STREET/DIRT FRAME |
FORK | HI-TEN BMX FORK |
FRAME SUSPENSION | N/A |
HANDLEBAR | STEEL |
BAR END | N/A |
STEM | ALLOY |
ROTOR/DETANGLER | XTERM |
HEADSET | STEEL |
SADDLE | POLYGON |
SEATPOST | STEEL |
CHAINWHEEL | PROWHEEL 36T |
BOTTOM BRACKET | SEALED BEARING |
CHAIN | KMC C410 |
CHAIN GUIDE/CHAIN COVER | N/A |
CASSETTE SPROCKET/FREEWHEEL | 16T |
SHIFTING LEVER | N/A |
BRAKE LEVER | TEKTRO |
FRONT DERAILLEUR | N/A |
REAR DERAILLEUR | N/A |
FRONT BRAKE | TEKTRO ALLOY U-BRAKE |
REAR BRAKE | TEKTRO ALLOY U-BRAKE |
DISC BRAKE ROTOR | N/A |
PEDAL | KORE COMPOSITE PLATFORM |
TYRE | 20” x 2.125” |
TUBE | AV VALVE |
RIM | ALLOY SINGLE WALL |
SPOKE | STEEL |
FRONT HUB | STEEL 32H |
REAR HUB | STEEL 36H |
WHEEL SET | N/A |
Harga : Rp. 1.245.000
Specification:
TYPE | BMX FREESTYLE | CASSETTE SPROCKET | FREEWHEEL 1/2” x 1/8” x 16T |
SIZES | 10” | SHIFTING LEVER | - |
COLOR | WHITE | BRAKE LEVER | TEKTRO 289AP |
FRAME | HI-TEN FREESTYLE FRAME | FRONT DERAILLEUR | - |
FRAME SUSPENSION | - | REAR DERAILLEUR | - |
FORK | HI-TEN BMX FORK | FRONT BRAKE | ALLOY V-BRAKE |
HANDLEBAR | STEEL HANDLE BAR | REAR BRAKE | TEKTRO ALLOY U-BRAKE |
STEM | ALLOY STEM | DISC BRAKE ROTOR | - |
ROTOR | XTERM XT-011C | PEDAL | XERAMA PEDAL |
HEADSET | VP-A73F | TYRE | KENDA 20 x 2.125” |
SADDLE | VELO | TUBE | AV VALVE |
SEATPOST | STEEL SEAT POST | RIM | ALLOY RIM - SINGLE WALL |
CHAINWHEEL | PROWHEEL Z100 | SPOKE | STEEL |
BOTTOM BRACKET | NON-CARTRIDGE TYPE | FRONT HUB | JOYTECH STEEL 48H |
CHAIN | KMC C410 | REAR HUB | JOYTECH STEEL 48H |
MODEL | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
SIZE | HEAD TUBE ANGLE | HEAD TUBE LENGTH in mm | HEAD TUBE DIAMETER in mm | SEAT TUBE ANGLE | SEAT TUBE LENGTH (C-T) in mm | TOP TUBE ACTUAL in mm | TOP TUBE EFFECTIVE in mm | FRONT CENTER (FC) in mm | REAR CENTER (RC) in mm | BB HEIGHT (BB DROP/RISE) | REAR WHEEL AXLE in mm | SEATPOST SIZE in mm | |
FIELDER | 10 | 74 | 100 | 38/34 | 69.5 | 260 | 476 | 510 | 507 | 353 | 39 | 10 | 28.6 |
ref: polygoncycle
gimana guys? keren-keren kan, yang penting ini produk Indonesia asli lho. bisa jadi pilihan bagus nih.
Go Gowesser Indonesia!